Okay I will try this again. Below please find a calendar for this year.
2009 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
The d, h, m are Day Hour Minute
Plus here is an article I wrote some time ago dealing with this subject. Just click on the attachment below.