NJ Beach Access
- Details
- Category: Uncategorised
- Published: Tuesday, 09 January 2007 10:15
- Hits: 3282
Species | Lbs. | Oz. | Year | Angler | Where Caught |
Amberjack, greater | 85 | 0 | 1993 | Edwin Metzner | Off Cape May |
Barracuda | 27 | 8 | 1991 | Gary Szilagyi | Off Cape May |
Bass, black sea | 8 | 2 | 1992 1994 |
Tony Cunha John Geddes |
Inshore Wreck Off Pt. Pleasant |
Blowfish, N. puffer | 1 | 14 | 1987 | Virginia Patten | Delaware Bay |
Blowfish (other) | 9 | 10 | 1992 | Kevin Steward | Delaware Bay |
Bluefish | 27 | 1 | 1997 | Roger Kastorsky | Five Fathom Bank |
Bonito, Atlantic | 13 | 8 | 1945 | Frank Lykes, Jr. | Off Sandy Hook |
Cobia | 87 | 0 | 1999 | John Shanchuk | Off Sea Bright |
Cod | 81 | 0 | 1967 | Joseph Chesla | Off Brielle |
Crab, blue | 8½" pt. to pt. | 1995 2006 |
William Dool Martin Winnicki |
Manahawkin Brick |
|
*Crab, blue | 9" pt. to pt. | 1980 | Frank Springfield | Delaware Bay | |
Croaker, Atlantic | 5 | 8 | 1981 | Frederick Brown | Delaware Bay |
**Cunner | 2 | 9 | 2006 | Nick Honachefsky | Mud Hole |
Cutlass | 6 | 11 | 2002 | Mike Green | Mud Hole |
Dogfish, smooth | 19 | 8 | 2000 | Michael LaTorre | Pleasantville |
Dogfish, spiny | 15 | 12 | 1990 | Jeff Pennick | Off Cape May |
Dolphin | 63 | 3 | 1974 | Scott Smith, Jr. | Baltimore Canyon |
Drum, black | 107 | 0 | 2006 | William Kinzy | Delaware Bay |
Drum, red | 55 | 0 | 1985 | Daniel Yanino | Great Bay |
Eel, American | 9 | 13 | 1988 | Warren Campbell | Atlantic City |
Fluke | 19 | 12 | 1953 | Walter Lubin | Off Cape May |
Flounder, winter | 5 | 11 | 1992 | Jimmy Swanson | Off Barnegat Light |
Hake, white | 41 | 7 | 1989 | Wayne Eble | Off Barnegat Light |
Kingfish, Northern | 2 | 8 | 2004 | Chester Urbanski | Barnegat Bay |
*Kingfish, Northern | 2 | 5 | 1969 | Robert Morton | Off Cape May |
Ling (red hake) | 11 | 1 | 2002 | Natalie Jones | Off Brielle |
Lobster, American | 15 | 3 | 2003 | William Sharp | Off Absecon Inlet |
Mackerel, Atlantic | 4 | 1 | 1983 | Abe Elkin | Manasquan Ridge |
Mackerel, chub | 1 | 9 | 2002 | Kathleen Leso | Off Spring Lake |
Mackerel, king | 54 | 0 | 1998 | Fernando Alfaiate | Off Cape May |
**Mackerel, Spanish | 9 | 12 | 1990 | Donald Kohler | Off Cape May |
Marlin, blue | 1,046 | 0 | 1986 | Phil Infantolino | Hudson Canyon |
Marlin, white | 137 | 8 | 1980 | Mike Marchell | Hudson Canyon |
Perch, white | 2 | 12 | 1998 | Michael King | Little Beach Creek |
**Pollock | 46 | 7 | 1975 | John Holton | Off Brielle |
Porgy | 5 | 14 | 1976 | Victor Rone | Delaware Bay |
Sailfish | 43 | 4 | 2006 | Dr. John Tallia | Linden Kohl Canyon |
Seatrout, spotted | 11 | 2 | 1974 | Bert Harper | Holgate Surf |
Shad, American | 7 | 0 | 1967 | Rodger West | Great Bay |
Shad, hickory | **Vacant** (Minimum Weight 2 Lbs.) | ||||
Shark, blue | 366 | 0 | 1996 | Albert Jewitt | Mud Hole |
Shark, bull | **Vacant** (Minimum Weight 150 Lbs.) | ||||
Shark, dusky | 530 | 0 | 1987 | Brian Dunlevy | Off Great Egg Inlet |
Shark, hammerhead | 365 | 0 | 1985 | Walter Thacara | Mud Hole |
Shark, porbeagle | **Vacant** (Minimum Weight 100 Lbs.) | ||||
Shark, sandbar | 168 | 8 | 1987 | John Norton | Little Egg Inlet |
Shark, sand tiger | 246 | 0 | 1989 | Richard Brown | Delaware Bay |
Shark, s-fin mako | 856 | 0 | 1994 | Christopher Palmer | Wilmington Canyon |
Shark, thresher | 617 | 0 | 2004 | Chris Chalmers | Off Cape May |
Shark, tiger | 880 | 0 | 1988 | Billy DeJohn | Off Cape May |
Shark, white | 759 | 0 | 1988 | Jim Kneipp | Off Pt. Pleasant |
Sheepshead | 17 | 3 | 2003 | Paul Lowe | Manahawkin Bay |
Spadefish | 11 | 6 | 1998 | Cliff Low | Delaware Bay |
Spearfish, longbill | 42 | 0 | 1989 1997 |
George Algard Joseph Natoli |
Poor Man?s Canyon Hudson Canyon |
Spot | 0 | 13 | 2003 | Robert Belsky, Jr. | Little Sheepshead Creek |
Stargazer, northern | 13 | 0 | 2000 | Jim Ludt | Off Cape May |
**Striped bass | 78 | 8 | 1982 | Al McReynolds | Atlantic City |
Striped bass, hybrid | 13 | 2 | 2004 | James R. Fowler | off Brigantine |
Sturgeon, Atlantic | 82 | 0 | 1994 | Glen Lasco | Sandy Hook |
Swordfish | 530 | 0 | 1964 | Edmund Levitt | Wilmington Canyon |
Tarpon | 53 | 0 | 1982 | Jim Klaczkiewicz | Off Sea Bright |
**Tautog | 25 | 0 | 1998 | Anthony R. Monica | Off Ocean City |
Tilefish, golden | 55 | 4 | 2006 | Keith Karl | Tom?s Canyon |
**Tilefish, gray | 10 | 9 | 2001 | Jim Zigarelli | Off Sea Girt Artificial Reef |
Triggerfish | 5 | 11 | 2005 | Lois Schuda | Cape May Artificial Reef |
Tuna, albacore | 77 | 15 | 1984 | Dr. S. Scannapiego | Spencer Canyon |
Tuna, big-eye | 364 | 14 | 1984 | George Krenick | Hudson Canyon |
Tuna, bluefin | 1,030 | 6 | 1981 | Royal Parsons | Off Pt. Pleasant |
Tuna, skipjack | 13 | 4 | 1999 | Craig Eberbach | Wilmington Canyon |
Tuna, yellowfin | 290 | 0 | 1980 | Wayne Brinkerhoff | Hudson Canyon |
Tunny, little | 24 | 15 | 1977 | Mark Niemczyk | Off Sea Bright |
Wahoo | 123 | 12 | 1992 | Robert Carr | 28-Mile Wreck |
Weakfish | 18 | 8 | 1986 | Karl Jones | Delaware Bay |
Whiting (silver hake) | **Vacant** (Minimum Weight 2.5 Lbs.) |